|
Thanks to our SPONSORS,
for making the 2nd Annual (2009) |
Click HERE to see some great photos of the festivities! |
Our 2009 event supported the Lincoln County Humane Society and the Merrill Food Pantry.

$1000 was donated to each of them!
|
Congratulations to the Beer Judging Competition Winners!
1st Place - Keweenaw Brewing (Black Widow) 2nd Place - O'so Brewing (Night Train) 3rd Place - Bull Falls Brewery (Nut Brown) |
|
|
|
|
| Featured Sponsors: | Brewers: |
| Dave's County Market | O'so Brewing |
| Z104 - 104.1 FM | Goose Island Brewing |
| Fox 55 | Bull Falls Brewery |
| Premier Promos | Bull Falls Home Brewers |
| 100.5 Sports Fan Radio (ESPN) | Woodchuck Cider |
| Merrill Chamber of Commerce | Capital Brewery |
| The Patriot Radio 730 AM | Keweenaw Brewing |
| Central Waters | |
| Half Barrel Sponsors: | Red Eye Brewing |
| Ballyhoos Brew N Chew | Spoetzl |
| AmericInn Hotel | Lilja's Brewing |
| Chips Hamburgers | New Beligium Brewing |
| FM Enterprises | Leinenkugels |
| Cosmo Theater | Minhas Craft Brewery |
| Courtside Furniture | Shipwrecked Ale |
| The Beacon Bar | Michelob |
| Bluejay Taxi | Milwaukee's Ale House |
| Merrill Federal Savings & Loan | Pyramid Ales & Lagers |
| Miller's Home Furnishings | South Shore Brewery |
| Park City Credit Union | Sand Creek Brewing Co |
| River Valley Bank | Samuel Adams |
| b.a.m. technology | Sierra Nevada |
| One-Way Collision Center | Lost Lake Beer |
| Summit Beer | |
| Quarter Barrel Sponsors: | Sprecher |
| REI Engineering | Horny Goat Brewing Co. |
| M & I Bank | Blue Heron Brew Pub |
| Humphrey's Pub | Allstate Liquor & Wine |
| R.T.L. Electric | Apple Pie / Cherry Pie |
| 45th Parallel | |
| Lil' Ole Winemaker Shoppe | |
| Door County Wine |


